📊 CLT Stats
Last Updated: Jul 16, 10:28 · Refreshed every 24 hours
53,564Total Data Points
3,092Bidirectional
862TX Only
2,563RX Only
7,526Discovery
1,578Dead
37,943Dropped
340Active Repeaters
11.5%Estimated Coverage
91Contributors
9,676Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | KholdFuzion | 1854 |
| 2 | 🌲N4DBL MOBILE | 608 |
| 3 | Seeed-Driver1 | 569 |
| 4 | MeshTag T1000E | 88 |
| 5 | SMN1 | 83 |
| 6 | Brent | 60 |
| 7 | GFabTest | 16 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | KholdFuzion | 17471 |
| 2 | SMN1 | 4729 |
| 3 | KO4GAR | 3125 |
| 4 | Moonpie83 | 2358 |
| 5 | MeshTag T1000E | 2057 |
| 6 | TMATT | 1990 |
| 7 | BTYLCS | 1775 |
| 8 | KholdFuzion Mobile Rak | 1457 |
| 9 | ⚡OhmsRoamer | 1451 |
| 10 | ⚡OhmsLoL | 1139 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | KO4GAR | 1059 |
| 2 | SMN1 | 610 |
| 3 | TMATT | 574 |
| 4 | Moonpie83 | 466 |
| 5 | ⚡OhmsRoamer | 454 |
| 6 | ⚡OhmsLoL | 438 |
| 7 | KholdFuzion | 421 |
| 8 | KholdFuzion Mobile Rak | 359 |
| 9 | BTYLCS | 302 |
| 10 | 74A008EB | 289 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | K4FZN Ikoka E22P Repeat | 3,588 | 127 |
| 2 | K4FZN STM32 E22P 1W | 2,647 | 38 |
| 3 | KholdFuzion Waxhaw Repe | 2,260 | 100 |
| 4 | Waxhaw South Solar Repe | 314 | 11 |
| 5 | K4FZN E22P Ikoka Stick | 212 | 21 |
| 6 | Lake Wylie | 180 | 26 |
| 7 | Mint Hill Repeater | 158 | 105 |
| 8 | OhmsRepeater2 | 150 | 52 |
| 9 | ITL Repeater | 117 | 18 |
| 10 | Crow|Station | 99 | 27 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Pores Knob Repeater | 71.5km | 79.2km | 90.4km | 71.4km | - |
| 2 | Mint Hill Repeater | 48.8km | 30.5km | 48.8km | 30.5km | 15.0km |
| 3 | Buck Repeater | 13.3km | - | 13.4km | 16.8km | - |
| 4 | KholdFuzion Waxhaw Repe | 5.8km | 8.6km | 4.7km | 72.7km | 5.2km |
| 5 | Lake Wylie | 5.4km | - | - | 5.4km | 5.4km |
| 6 | K4FZN Ikoka E22P Repeat | 4.1km | 17.9km | 4.0km | 6.2km | 6.0km |
| 7 | Q University * | 3.8km | - | 2.3km | 4.8km | 5.2km |
| 8 | OhmsRepeater2 * | 3.7km | 3.4km | 2.5km | 9.5km | 3.4km |
| 9 | XKO Repeater | 2.6km | - | 28.1km | 21.8km | 12.7km |
| 10 | K4FZN STM32 E22P 1W | 2.5km | 2.4km | 4.0km | 2.5km | 1.6km |